Dennis Hextall
Dennis Harold Hextall "Hexie"
Born: April 17, 1943
Poplar Point, MB Canada
Position: C
Height: 5'11"
Weight: 175
Shoot/Catch: Left
Career: 1967-1979
Minor league statistics
Dennis Hextall scored 153 goals and recorded 350 assists in his 681-game career with the New York Rangers, Los Angeles Kings, California Golden Seals, Minnesota North Stars, Detroit Red Wings and Washington Capitals. He began playing during the 1967 season and last took the ice during the 1979 campaign.
New York Rangers |
Los Angeles Kings |
California Golden Seals |
Minnesota North Stars |
Detroit Red Wings |
Washington Capitals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | New York Rangers | 13 | 1 | 4 | 5 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
1969-70 | NHL | Los Angeles Kings | 28 | 5 | 7 | 12 | 40 | -23 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 14.7 |
1970-71 | NHL | California Golden Seals | 78 | 21 | 31 | 52 | 217 | -20 | 1 | 0 | 0 | 0 | 3 | 0 | 153 | 13.7 |
1971-72 | NHL | Minnesota North Stars | 33 | 6 | 10 | 16 | 49 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 46 | 13.0 |
1972-73 | NHL | Minnesota North Stars | 78 | 30 | 52 | 82 | 140 | 29 | 3 | 0 | 0 | 0 | 4 | 0 | 140 | 21.4 |
1973-74 | NHL | Minnesota North Stars | 78 | 20 | 62 | 82 | 138 | 4 | 2 | 0 | 1 | 0 | 3 | 2 | 152 | 13.2 |
1974-75 | NHL | Minnesota North Stars | 80 | 17 | 57 | 74 | 147 | -44 | 4 | 0 | 0 | 0 | 2 | 0 | 161 | 10.6 |
1975-76 | NHL | Minnesota North Stars | 59 | 11 | 35 | 46 | 93 | -29 | 2 | 0 | 0 | 0 | 0 | 0 | 93 | 11.8 |
1975-76 | NHL | Detroit Red Wings | 17 | 5 | 9 | 14 | 71 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 15.6 |
1976-77 | NHL | Detroit Red Wings | 78 | 14 | 32 | 46 | 158 | -35 | 5 | 0 | 0 | 0 | 1 | 0 | 129 | 10.9 |
1977-78 | NHL | Detroit Red Wings | 78 | 16 | 33 | 49 | 195 | -5 | 2 | 0 | 2 | 0 | 3 | 0 | 89 | 18.0 |
1978-79 | NHL | Detroit Red Wings | 20 | 4 | 8 | 12 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 16 | 25.0 |
1978-79 | NHL | Washington Capitals | 26 | 2 | 9 | 11 | 43 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
1979-80 | NHL | Washington Capitals | 15 | 1 | 1 | 2 | 49 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Totals | 681 | 153 | 350 | 503 | 1398 | -134 | 26 | 0 | 3 | 0 | 18 | 6 | 1100 | 13.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Minnesota North Stars | 7 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Minnesota North Stars | 6 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1977-78 | NHL | Detroit Red Wings | 7 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 22 | 3 | 3 | 6 | 45 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |